Students Strength:
| No. of Students (2025-26) | |||
|---|---|---|---|
| S.No. | Class | No. of Sections | No. of Students | 
| 1. | Nursary/KG/LKG | 1 | 28 | 
| 2. | I | 1 | 22 | 
| 3. | II | 1 | 22 | 
| 4. | III | 1 | 23 | 
| 5. | IV | 1 | 23 | 
| 6. | V | 1 | 30 | 
| 7. | VI | 2 | 57 | 
| 8. | VII | 2 | 55 | 
| 9. | VIII | 2 | 55 | 
| 10. | IX | 2 | 66 | 
| 11. | X | 2 | 63 | 
| 12. | XI | 2 | 27 | 
| 13. | XII | 2 | 17 | 

